CSK-320 CAMERA
Description
Description
| Sensor Type | CMOS |
| Photosensitive Size | 1/3″ |
| Effective Pixels | 1920(H) × 1080(V) |
| View Angle | Horizontal: 145°; Vertical: 85° |
| White Balance | Auto |
| Automatic Gain Control (AGC) | Auto |
| Back Light Compensation | Yes |
| Noise Reduction | 2D DNR, 3D DNR |
| Signal-to-Noise Ratio | >52dB (AGC OFF) |
| Video Format | AHD 1080@25FPS |
| Video Output | 1.0Vp-p / 75 Ohms |
| Gamma Correction | 0.45 |
| Operating Voltage | DC 3.3V-5V |
| Operating Current | 80mA |
| Power Consumption | 0.25W (U = 3.3V) |
| Operating Temperature | -30°C to +85°C |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.



Reviews
There are no reviews yet.